Gully Boy Box Office Collection Worldwide, India, Budget, Hit or Flop, Occupancy
Welcome to HouseOfHorrorscom Box Office Collection Section, below in this article, you will find Gully Boy Box Office Collection, Prediction and Hit or Flop report. Gully Boy is a 2019 Hindi Musical Drama movie directed by Zoya Akhtar and produced by Ritesh Sidhwani, Zoya Akhtar, Farhan Akhtar. When we consider the Casting of this movie, the lead roles are played by Ranveer Singh, Alia Bhatt, Kalki Koechlin, and Siddhant Chaturvedi, while the supporting cast includes Vijay Raaz, Vijay Varma, Amruta Subhash, Ikhlaque Khan, Sheeba Chaddha, Ayaan Zubair Rahmani, Rahul Piske, Jyoti, Subhash, Nakul Roshan Sahdev, Shruti Chauhan, Vijay Maurya, Srishti Shrivastava, Malika Singh, Tina Bhatia. The movie is released on 14 February 2019 across India with 4101 screens.
Gully Boy Worldwide Box office Collection
Gully Boy has received great response from the audience. It can be one of the most successful movies for Ranveer Singh, Alia Bhatt, Kalki Koechlin, and Siddhant Chaturvedi, Zoya Akhtar, and Ritesh Sidhwani, Zoya Akhtar, Farhan Akhtar.
Worldwide Collection | ₹ 235.70 Cr |
Net Collection in India | ₹ 139.63 Cr |
Gross Collection in India | ₹ 164.70 Cr |
Overseas Collection | ₹ 71.00 Cr |
Budget | ₹ 60 Cr |
Hit or Flop | SuperHit |
IMDb Rating | 8.3/10 |
Gully Boy Daywise Box Office Collection Report
Day | Collection |
---|---|
Gully Boy 1st Day Collection | ₹ 25.22 |
Gully Boy 2nd Day Collection | ₹ 17.03 |
Gully Boy 3rd Day Collection | ₹ 24.25 |
Gully Boy 4th Day Collection | ₹ 27.69 |
Gully Boy 5th Day Collection | ₹ 11.25 |
Gully Boy 6th Day Collection | ₹ 10.46 |
Gully Boy 7th Day Collection | ₹ 7.86 |
Gully Boy 8th Day Collection | ₹ 6.63 |
Gully Boy 9th Day Collection | ₹ 5.07 |
Gully Boy 10th Day Collection | ₹ 9.16 |
Gully Boy Total Collection | ₹ 235.70 Cr |
Gully Boy Budget, Screen Count
Gully Boy Occupancy
Day | Morning | Afternoon | Evening |
---|---|---|---|
Day 1 | 30% – 35% | 50% – 55% | 70% – 75% |
Day 2 | 20% – 25% | 30% – 35% | 50% – 55% |
Day 3 | 25% – 30% | 35% – 40% | 60% – 65% |
Day 4 | 30% – 35% | 55% – 60% | 75% – 80% |
Day 5 | 15% – 20% | 25% – 30% | 45% – 50% |
Gully Boy Hit or Flop?
- Gully Boy Budget: ₹ 60 Cr
- Gully Boy Total Collection: ₹ 235.70 Cr
- Total Collection / Budget Ratio: 108.40%
- Gully Boy Hit or Flop?: SuperHit